

RTX 5090
Game Changer
Key features
A massive amount of GDDR7 memory (32GB), next-generation Tensor Cores and Ray Tracing Cores for superior AI performance, DLSS 4 technology with Multi Frame Generation for enhanced visuals, a high memory bandwidth enabled by a 512-bit memory bus, PCIe 5.0 interface, and a powerful Blackwell architecture designed for exceptional gaming and creative workloads at high resolutions, all while delivering significantly increased AI processing capabilities compared to previous generations.
- Architecture: Built on the advanced Blackwell architecture.
- Memory: 32GB of GDDR7 memory with an impressive memory bandwidth of 1,792GB/sec.
- CUDA Cores: 21,760 cores, designed for maximum computational power.
- Power Requirements: 575W total graphics power (TGP) with a recommended 1000W PSU.
- Display Support: PCIe Gen 5 with DisplayPort 2.1b connectors supporting up to 8K at 165Hz.
- Gaming Chip: Featuring the cutting-edge GB202 gaming chip.
Shipments start from February 11th.
$1999 $1699 in lots of 200 pcs!

Other cards from the RTX 5000 series
| RTX 5090 | RTX 5080 | RTX 5070 Ti | RTX 5070 | |
|---|---|---|---|---|
| CUDA cores | 21760 | 10752 | 8960 | 6144 |
| Boost clock (GHz) | 2.41 | 2.62 | 2.45 | 2.51 |
| Base clock (GHz) | 2.01 | 2.3 | 2.30 | 2.16 |
| Tensor core TOPS | 3352 | 1801 | 1406 | 988 |
| Ray tracing core TFLOPS | 318 | 171 | 133 | 94 |
| Memory | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
| Memory bus width | 512-bit | 256-bit | 256-bit | 192-bit |
| Total Graphics Power (watts) | 575 | 360 | 300 | 250 |
| Required system power (PSU wattage) | 1000 | 850 | 750 | 650 |
| Power connector | 1x 600 W PCIe Gen 5 OR 4x PCIe 8-pin adapter | 1x 450 W PCIe Gen 5 OR 3x PCIe 8-pin adapter | 1x 300 W PCIe Gen 5 OR 2x PCIe 8-pin adapter | 1x 300 W PCIe Gen 5 OR 2x PCIe 8-pin adapter |
| Price | ||||
| Release date | Jan 30, 2025 | Jan 30, 2025 | Feb 2025 | Feb 2025 |
*Price in lots of 200 pieces. Contact our sales team
